HOME -> Refrigrtation & A/C parts -> Copper Tee

Tee
Equal C X C X C

Tee
Reducing C X C X C

Tee
Reducing C X C X C

Tee equal.jpg

Tee reducing.jpg

Tee reducing -2.jpg

Size
ASME / ANSI B 16.22
Size
EN 1254-1
1/4"
8 mm
3/8"
10 mm
1/2"
12 mm
5/8"
14 mm
3/4"
16 mm
7/8"
18 mm
1"
22 mm
1-1/8"
25 mm
1-1/4"
28 mm
1-3/8"
35 mm
1-1/2"
42 mm
1-5/8"
54 mm
1-3/4"
64 mm
2"
67 mm
2-1/8"
76 mm
2-5/8"
80 mm
3-1/8"
89 mm
3-5/8"
108 mm
4-1/8"
133 mm
5-1/8"
159 mm
6-1/8"
219 mm

 

Size
ASME / ANSI B 16.22
Size
EN 1254-1
5/16" x 5/16" x 1/4"
8 x 8 x 6 mm
3/8" x 3/8" x 1/4"
15 x 15 x 8 mm
3/8" x 3/8" x 5/16"
15 x 15 x 10 mm
3/8" x 3/8" x 1/2"
15 x 15 x 12 mm
3/8" x 3/8" x 5/8"
18 x 18 x 15 mm
1/2" x 3/8" x 1/4"
22 x 22 x 15 mm
1/2" x 1/2" x 3/16"
22 x 22 x 18 mm
1/2" x 1/2" x 1/4"
28 x 28 x 15 mm
1/2" x 1/2" x 3/8"
28 x 28 x 18 mm
1/2" x 1/2" x 5/8"
28 x 28 x 22 mm
5/8" x 3/8" x 1/2"
35 x 35 x 18 mm
5/8" x 1/2" x 1/2"
35 x 35 x 22 mm
5/8" x 5/8" x 1/4"
35 x 35 x 28 mm
5/8" x 5/8" x 3/8"
42 x 42 x 15 mm
5/8" x 5/8" x 1/2"
42 x 42 x 22 mm
5/8" x 5/8" x 3/4"
42 x 42 x 28 mm
5/8" x 5/8" x 7/8"
42 x 42 x 35 mm
3/4" x 5/8" x 5/8"
54 x 54 x 22 mm
3/4" x 5/8" x 3/4"
54 x 54 x 28 mm
3/4" x 3/4" x 3/16"
54 x 54 x 35 mm
3/4" x 3/4" x 1/4"
54 x 54 x 42 mm
3/4" x 3/4" x 3/8"
67 x 67 x 28 mm
3/4" x 3/4" x 1/2"
67 x 67 x 35 mm
3/4" x 3/4" x 5/8"
67 x 67 x 42 mm
3/4" x 3/4" x 7/8"
67 x 67 x 54 mm
7/8" x 5/8" x 1/2"
76 x 76 x 35 mm
7/8" x 5/8" x 5/8"
76 x 76 x 42 mm
7/8" x 5/8" x 7/8"
76 x 76 x 54 mm
7/8" x 7/8" x 3/8"
76 x 76 x 67 mm
7/8" x 7/8" x 1/2"
89 x 89 x 42 mm
7/8" x 7/8" x 5/8"
89 x 89 x 54 mm
7/8" x 7/8" x 3/4"
89 x 89 x 67 mm
7/8" x 7/8" x 1-1/8"
89 x 89 x 76 mm
1-1/8" x 5/8" x 7/8"
108 x 108 x 54 mm
1-1/8" x 5/8" x 1-1/8"
108 x 108 x 67 mm
1-1/8" x 3/4" x 1-1/8"
108 x 108 x 76 mm
1-1/8" x 7/8" x 5/8"
108 x 108 x 89 mm
Size
ASME / ANSI B 16.22
Size
ASME / ANSI B 16.22
1-1/8" x 7/8" x 7/8"
2-1/8" x 2-1/8" x 7/8"
1-1/8" x 7/8" x 1-1/8"
2-1/8" x 2-1/8" x 1-1/8"
1-1/8" x 7/8" x 1-3/8"
2-1/8" x 2-1/8" x 1-3/8"
1-1/8" x 1-1/8" x 3/8"
2-1/8" x 2-1/8" x 1-5/8"
1-1/8" x 1-1/8" x 1/2"
2-5/8" x 2-1/8" x 2-1/8"
1-1/8" x 1-1/8" x 5/8"
2-5/8" x 2-5/8" x 5/8"
1-1/8" x 1-1/8" x 3/4"
2-5/8" x 2-5/8" x 7/8"
1-1/8" x 1-1/8" x 7/8"
2-5/8" x 2-5/8" x 1-1/8"
1-1/8" x 1-1/8" x 1"
2-5/8" x 2-5/8" x 1-3/8"
1-1/8" x 1-1/8" x 1-3/8"
2-5/8" x 2-5/8" x 1-5/8"
1-1/8" x 1-1/8" x 1-5/8"
2-5/8" x 2-5/8" x 2-1/8"
1-1/4" x 1-1/4" x 1"
3-1/8" x 3-1/8" x 5/8"
1-3/8" x 7/8" x 7/8"
3-1/8" x 3-1/8" x 7/8"
1-3/8" x 1-1/8" x 7/8"
3-1/8" x 3-1/8" x 1-1/8"
1-3/8" x 1-1/8" x 1-1/8"
3-1/8" x 3-1/8" x 1-3/8"
1-3/8" x 1-3/8" x 3/8"
3-1/8" x 3-1/8" x 1-5/8"
1-3/8" x 1-3/8" x 1/2"
3-1/8" x 3-1/8" x 2-1/8"
1-3/8" x 1-3/8" x 5/8"
3-1/8" x 3-1/8" x 2-5/8"
1-3/8" x 1-3/8" x 7/8"
4-1/8" x 4-1/8" x 1-1/8"
1-3/8" x 1-3/8" x 1-1/8"
4-1/8" x 4-1/8" x 1-3/8"
1-3/8" x 1-3/8" x 1-5/8"
4-1/8" x 4-1/8" x 1-5/8"
1-3/8" x 1-3/8" x 2-1/8"
4-1/8" x 4-1/8" x 2-1/8"
1-5/8" x 1-3/8" x 1-3/8"
4-1/8" x 4-1/8" x 2-5/8"
1-5/8" x 1-3/8" x 1-5/8"
4-1/8" x 4-1/8" x 3-1/8"
1-5/8" x 1-5/8" x 5/8"
5-1/8" x 5-1/8" x 3-1/8"
1-5/8" x 1-5/8" x 3/4"
5-1/8" x 5-1/8" x 4-1/8"
1-5/8" x 1-5/8" x 7/8"
6-1/8" x 6-1/8" x 3-1/8"
1-5/8" x 1-5/8" x 1-1/8"
6-1/8" x 6-1/8" x 4-1/8"
1-5/8" x 1-5/8" x 1-3/8"
6-1/8" x 6-1/8" x 5-1/8"
1-5/8" x 1-5/8" x 2-1/8"
 
2-1/8" x 1-3/8" x 1-1/8"
 
2-1/8" x 1-3/8" x 1-3/8"
 
2-1/8" x 1-3/8" x 2-1/8"
 
2-1/8" x 1-5/8" x 1-5/8"
 
2-1/8" x 2-1/8" x 1/2"
 
2-1/8" x 2-1/8" x 5/8"
 
2-1/8" x 2-1/8" x 3/4"
 





Copper Fitting

 

ICEAGE copper fittings are made of high-grade copper material and produced in accordance with standard ASME / ANSI B 16.22 and EN 1254-1.

general.jpg



Solder Ring

  

Pre-soldered copper fittings provide an ideal approach to tubing installation jobs. Once heated, solder immediately flows in both directions to make a perfect joint.

 

For further information of solder ring copper fittings, please contact ICEAGE sales team.