HOME -> Refrigrtation & A/C parts -> Liquid Line Filter Drier

 

FDEK series
Liquid Line Filter Drier


ICEAGE FDEK series liquid line filter driers have a solid core designed to meet the requirements of high - pressure refrigerants.


40 microns filter provides high retention with minimal pressure drop.


Feature


  >  Compatible with all CFC, HCFC and HFC refrigerants and oils.


  >  Max. working pressure up to 4.7 Mpa / 680psig.


  >  Firm powder paint exterior coating for high - resistant from corrosion.


  >  Available with solder (pure copper) and flare connections.


  >  Regular solid core composed of 80% molecular sieves, 20% activated alumina for moisture and acid removal. (100% molecular sieve high drying capacity core available on request).


  >  CE certified.


Dimensions

插图.png

Construction

插图--2.png


Liquid Line Filter Drier.jpg

 


Specification

 

Model
Connection
Dimension
Flow Capacity (kW)
A
B
D
R-134A
R-22
R-410A
R-404A
R-507
R-502
Inch
mm
mm
mm
  FDEK-032   1/4 SAE   113   66   43   6.7   7.4   4.9   4.6
  FDEK-032S   1/4 ODF   110   66   43   8.1   8.7   6.0   5.6
  FDEK-033   3/8 SAE   123   66   43   9.5   10.2   7.0   6.7
  FDEK-033S   3/8 ODF   114   66   43   10.5   11.6   7.7   7.4
  FDEK-052   1/4 SAE   119   72   63.5   7.3   7.9   5.3   5.2
  FDEK-052S   1/4 ODF   116   72   63.5   12.8   13.9   9.2   9.0
  FDEK-053   3/8 SAE   129   72   63.5   16.2   17.6   11.7   11.4
  FDEK-053S   3/8 ODF   120   72   63.5   23.5   25.5   16.9   16.6
  FDEK-082   1/4 SAE   145   98   63.5   8.1   8.1   7.3   7.2
  FDEK-082S   1/4 ODF   142   98   63.5   11.3   11.5   9.7   9.7
  FDEK-083   3/8 SAE   155   98   63.5   12.7   12.5   10   9.8
  FDEK-083S   3/8 ODF   146   98   63.5   14.5   15.9   9.7   9.4
  FDEK-084   1/2 SAE   163   98   63.5   36   31   42   27
  FDEK-084S   1/2 ODF   148   98   63.5   50.6   55   35.4   34
  FDEK-085S   5/8 ODF   146   98   63.5   55.6   60.1   40.4   39
  FDEK-162   1/4 SAE   159   112   76   15.3   15.6   12.7   12.2
  FDEK-162S   1/4 ODF   156   112   76   16.5   17.9   11.9   11.6
  FDEK-163   3/8 SAE   169   112   76   21.4   23.3   15.4   15.1
  FDEK-163S   3/8 ODF   160   112   76   29   31.6   21   20.5
  FDEK-164   1/2 SAE   177   112   76   42.8   46.5   30.9   30.2
  FDEK-164S   1/2 ODF   162   112   76   51.3   55.8   37   36.2
  FDEK-165   5/8 SAE   185   112   76   64.2   69.8   46.3   45.3
  FDEK-165S   5/8 ODF   160   112   76   66   72.5   47   46
  FDEK-166   3/4 SAE   191   112   76   65.8   70.9   46.7   45.8
  FDEK-166S   3/4 ODF   166   112   76   69.5   74.8   49.1   48.5
  FDEK-167S   7/8 ODF   172   112   76   70.5   76.7   50.9   49.8
  FDEK-302   1/4 SAE   232   185   76   12.3   12.3   11   11
  FDEK-303   3/8 SAE   242   185   76   14.6   14.6   12   12
  FDEK-303S   3/8 ODF   233   185   76   35   35   27   27
  FDEK-304   1/2 SAE   250   185   76   49   49   37   37
  FDEK-304S   1/2 ODF   235   185   76   54   54   43   43
  FDEK-305   5/8 SAE   258   185   76   67.6   73.5   52.5   47.8
  FDEK-305S   5/8 ODF   233   185   76   72.7   79.1   51   51.4
  FDEK-306   3/4 SAE   264   185   76   70.3   78   58   51
  FDEK-306S   3/4 ODF   239   185   76   79   85   71.1   57
  FDEK-307S   7/8 ODF   245   185   76   98.4   107   78.7   69.9
  FDEK-309S   1-1/8 ODF   245   185   76   110.4   118.7   46.3   77.1
  FDEK-413   3/8 SAE   249   192   89   27   27   21   21
  FDEK-413S   3/8 ODF   240   192   89   42   42   36   36
  FDEK-414   1/2 SAE   257   192   89   51   51   43   43
  FDEK-414S   1/2 ODF   242   192   89   62   62   52   52
  FDEK-415   5/8 SAE   265   192   89   69.7   69.7   56   56
  FDEK-415S   5/8 ODF   240   192   89   74   74   63   63
  FDEK-416   3/4 SAE   271   192   89   81.3   88.5   68.5   60.2
  FDEK-416S   3/4 ODF   246   192   89   98.6   100   71   68
  FDEK-417S   7/8 ODF   252   192   89   100.5   109.4   80.5   57.5
  FDEK-419S   1-1/8 ODF   252   192   89   111.6   121.4   -    78.8