HOME -> Refrigrtation & A/C parts -> Oil Separator


FDW series

Oil Separator


The oil separator is for use in all refrigeration system where the compressor lubricating oil must be returned directly to the compressor oil sump under all operating conditions.


In this way lubricating oil from the compressor is prevented from circulating with the refrigerant in the refrigeration system itself.


Feature


  >  Refrigerants: R-22, R-134a, R-404A, R-502, R-407C, R-507 etc.


  >  Temperature of medium: -40 to +120 ºC.


  >  Max. working pressure up to 3.1 Mpa.


  >  Firm powder paint exterior coating for high - resistant from corrosion.


  >  CE certified.

 

 Oil Separator.jpg


Dimensions

配图-1.png


Specification – Hermetic


Model
Connection
Dimension, mm
Volume
Flow Capacity, kW
inch
A
B
D
ml
R-22
R-134a
R-404a
  FDW-55833   3/8 ODF   102   279   48   600   7.0   6.2   7.0
  FDW-55824   1/2 ODF   102   279   48   600   7.0   6.2   7.0
  FDW-55855A   5/8 ODF   102   338   48   600   19.3   15.8   19.3
  FDW-55855   5/8 ODF   102   378   48   600   19.3   15.8   19.3
  FDW-55877A   7/8 ODF   102   384   48   600   28.1   22.4   28.8
  FDW-55877   7/8 ODF   102   460   48   600   28.1   22.4   28.8
  FDW-55889A   1-1/8 ODF   102   414   48   600   37.0   29.9   37.4
  FDW-55889   1-1/8 ODF   102   494   48   600   37.0   29.9   37.4
  FDW-559011   1-3/8 ODF   102   524   48   600   47.5   40.4   49.0
  FDW-569011   1-3/8 ODF   159   394   75   800   49.2   48.4   50.8
  FDW-569213   1-5/8 ODF   159   480   75   800   63.3   56.3   65.1
  FDW-569417   2-1/8 ODF   159   485   75   800   105.5


  >  The nominal capacity is based on evaporating temp. +5 ºC.



Dimensions

配图-2.png



Specification – Top Flange


Model
Connection
Dimension, mm
Volume
Flow Capacity, kW
inch
A
B
D
ml
R-22
R-134a
R-404a
  FDW-5301   1/2 ODF   102   275   48   600   7.0   6.2   7.0
  FDW-5302   5/8 ODF   102   370   48   600   19.3   15.8   19.3
  FDW-5303   7/8 ODF   102   455   48   600   28.1   22.4   28.8
  FDW-5304   1-1/8 ODF   102   490   48   600   37.0   29.9   37.4
  FDW-5305   1-3/8 ODF   102   520   48   600   47.5   40.4   49.0
  FDW-5306   1-5/8 ODF   102   525   48   600   47.5   40.4   49.0
  FDW-6303   1-3/8 ODF   159   404   75   800   49.2   48.4   50.8
  FDW-6304   1-5/8 ODF   159   490   75   800   63.3   56.3   65.1
  FDW-6305   2-1/8 ODF   159   495   75   800   105.5   88.8   108.6


  >  The nominal capacity is based on evaporating temp. +5 ºC.