HOME -> Condensing unit -> LCU | 2 to 15 hp | -5 to -20 °C

 

  LCU series Condensing Unit

 


  >  -5 °C to -20 °C

  >  2 to 15 HP
  >  R 404A
  >  Air cooled condenser
  >  Copeland scroll compressor


The LCU series is available in models for low temperature application and medium cooling capacities, designed for indoor installation with easy maintenance.


Compressor, condenser and receiver are fully piped and preassembled. It comes with receiver, filter drier, pressure switch, solenoid valve, electrical box, pressure gauge. Other selectable spare parts are on request for customization.


图-1.png


Technical Data and Dimension

 

Model
Q’ty
of Fan
Max. Air Flow
Condenser
Max. Fan
Power
Suction Line
Size
Liquid Line
Size
Dimension
L
B
H
D
E
m3 / h
W
inch
inch
mm
mm
mm
mm
mm
  LCU-2M   1   1 x 1800   1 x 90   3/4   3/8   600   700   520   550   420
  LCU-3M   1   1 x 3000   1 x 120   3/4   3/8   600   700   550   960   420
  LCU-4M   2   2 x 1800   2 x 120   7/8   3/8   1010   710   570   960   420
  LCU-5M   2   2 x 3000   2 x 120   7/8   1/2   1010   710   570   960   420
  LCU-6M   2   2 x 3000   2 x 120   7/8   1/2   1010   710   670   960   420
  LCU-8M   2   2 x 4500   2 x 180   1-1/8   1/2   1230   800   680   1180   520
  LCU-9M   2   2 x 4500   2 x 180   1-3/8   5/8   1230   800   780   1180   520
  LCU-10M   2   2 x 4500   2 x 180   1-3/8   5/8   1230   800   880   1180   520
  LCU-13M   2   2 x 6570   2 x 450   1-3/8   5/8   1430   800   980   1380   500
  LCU-15M   2   2 x 8720   2 x 600   1-5/8   5/8   1430   800   1080   1380   500


配图.png

 

Cooling Performance

For R 404A

 

Model
Cooling Capacity, kW
Evaporation Temp. °C
Power Consumption, kW
Evaporation Temp. °C
-5
-15
-20
-5
-15
-20
  Medium Temperature: -5 °C to -20 °C
  LCU-2M   4.23   2.88   2.03   1.86   1.84   1.84
  LCU-3M   5.82   3.58   3.37   2.81   2.90   2.56
  LCU-4M   6.47   4.58   3.80   3.39   3.17   3.07
  LCU-5M   8.23   5.96   5.36   5.40   4.90   4.39
  LCU-6M   11.0   7.78   6.06   5.64   5.25   5.21
  LCU-8M   14.2   9.90   7.95   7.58   6.94   6.65
  LCU-9M   16.5   11.7   9.67   8.19   7.56   7.27
  LCU-10M   19.6   14.9   11.5   9.37   8.89   8.19
  LCU-13M   22.0   15.5   14.0   12.9   11.7   10.6
  LCU-15M   28.0   19.4   15.6   14.8   13.6   13.2
  >  Cooling performance data is based on ambient temperature of 32 ºC



Customized Solution


We believe that a customized condensing unit with suitable components can make your job easier.


Based on our high - efficient heat exchange platform, we offer customers a wide range of reliable, branded components in order to design and produce the perfect customization solution.

图-2.png

图-3.jpg