HOME -> Evaporator -> IGS dual discharge
IGS series Dual Discharge Evaporator
| ||
|
Technical Data
Model | Cooling | Area | Refrigerant | Connection | Fan | |||||
---|---|---|---|---|---|---|---|---|---|---|
Volume | Air Flow | Qty x Dia. | Power | Current | Range | Noise | ||||
kW | m2 | L | mm | m3 / h | W | A | m | dB (A) | ||
IGS-A/1 | 2.86 | 13.5 | 2.3 | 12 - 19 | 2290 | 1 x 350 | 1 x 140 | 1 x 0.38 | 2 x 6 | 64 |
IGS-B/1 | 3.76 | 20.2 | 3.4 | 16 - 19 | 2290 | 1 x 350 | 1 x 140 | 1 x 0.38 | 2 x 5 | 64 |
IGS-A/2 | 5.74 | 26.3 | 4.3 | 16 - 28 | 4580 | 2 x 350 | 2 x 140 | 2 x 0.38 | 2 x 6 | 67 |
IGS-B/2 | 7.58 | 39.5 | 6.4 | 16 - 28 | 4580 | 2 x 350 | 2 x 140 | 2 x 0.38 | 2 x 5 | 67 |
IGS-A/3 | 8.64 | 39.2 | 6.2 | 16 - 28 | 6870 | 3 x 350 | 3 x 140 | 3 x 0.38 | 2 x 6 | 69 |
IGS-B/3 | 11.4 | 58.7 | 9.3 | 16 - 28 | 6870 | 3 x 350 | 3 x 140 | 3 x 0.38 | 2 x 5 | 69 |
IGS-A/4 | 11.5 | 52 | 8.2 | 16 - 28 | 9160 | 4 x 350 | 4 x 140 | 4 x 0.38 | 2 x 6 | 70 |
IGS-B/4 | 15.3 | 78 | 12.3 | 16 - 28 | 9160 | 4 x 350 | 4 x 140 | 4 x 0.38 | 2 x 5 | 70 |
* The cooling capacity at room temperature 0 ºC.
Dimension
| ![]() | ![]() |