HOME -> Evaporator -> IDE slim type
IDE series Slim Type Evaporator
| ||
|
Technical Data
Model | Cooling | Area | Refrigerant | Connection | Fan | Electric | ||||
---|---|---|---|---|---|---|---|---|---|---|
Air Flow | Qty x Dia. | Power | Current | Range | ||||||
kW | m2 | L | mm | m3 / h | W | A | m | W | ||
IDE-0.47/2.5 | 0.47 | 2.75 | 0.7 | 10 - 14 | 400 | 1x 200 | 29 | 0.2 | 4 | 300 |
IDE-0.93/5.0 | 0.93 | 5.20 | 1.3 | 10 - 14 | 800 | 2x 200 | 29 | 0.2 | 4 | 600 |
IDE-1.40/7.5 | 1.40 | 7.40 | 1.9 | 10 - 14 | 1200 | 3x 200 | 29 | 0.2 | 4 | 900 |
IDE-1.9/10.5 | 1.86 | 10.50 | 2.7 | 10 - 14 | 1600 | 4x 200 | 29 | 0.2 | 4 | 1200 |
* The cooling capacity at room temperature +2 ºC.
Dimension
| ![]() | ![]() |