HOME -> Tool & Parts for service, maintenance -> Vacuum Pump
| ![]() |
Specification – Single Stage
Model | VP-0.5 | VP-1 | VP-1.5 | VP-2 | VP-3 | VP-4 | VP-5 | |
Free air | 220V/50Hz | 1 CFM | 2 CFM | 3 CFM | 4 CFM | 6 CFM | 8 CFM | 9 CFM |
110V/60Hz | 1.2 CFM | 2.5 CFM | 3.6 CFM | 4.8 CFM | 7.2 CFM | 9.6 CFM | 11 CFM | |
Ultimate vacuum, microns | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Motor power | 1/6 HP | 1/4 HP | 1/4 HP | 1/3 HP | 1/2 HP | 1/2 HP | 3/4 HP | |
Speed | 220V/50Hz | 1440 rpm | 1440 rpm | 1440 rpm | 1440 rpm | 1440 rpm | 1440 rpm | 1440 rpm |
110V/60Hz | 1720 rpm | 1720 rpm | 1720 rpm | 1720 rpm | 1720 rpm | 1720 rpm | 1720 rpm | |
Inlet port | 1/4" SAE | 1/4" SAE | 1/4" SAE | 1/4" SAE | 1/4" SAE | 1/4" SAE | 1/4" SAE | |
Oil capacity, ml | 160 | 250 | 200 | 250 | 320 | 700 | 700 | |
Dimension, cm | 24 x 12 x 23 | 25 x 12 x 23 | 25 x 12 x 23 | 32 x 13 x 24 | 34 x 14 x 26 | 39 x 15 x 28 | 43 x 16 x 28 | |
Net weight, kg | 6.0 | 7.2 | 7.5 | 8.8 | 9.8 | 15.5 | 16 |
Specification – Dual Stage
Model | 2VP-0.5 | 2VP-1 | 2VP-1.5 | 2VP-2 | 2VP-3 | 2VP-4 | |
Free air | 220V/50Hz | 1 CFM | 2 CFM | 3 CFM | 4 CFM | 6 CFM | 8 CFM |
110V/60Hz | 1.2 CFM | 2.5 CFM | 3.5 CFM | 5 CFM | 7.2 CFM | 9.6 CFM | |
Ultimate | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | |
Motor Power | 1/4 HP | 1/3 HP | 1/3 HP | 1/2 HP | 3/4 HP | 3/4 HP | |
Speed | 220V/50Hz | 1440 rpm | 1440 rpm | 1440 rpm | 1440 rpm | 1440 rpm | 1440 rpm |
110V/60Hz | 1720 rpm | 1720 rpm | 1720 rpm | 1720 rpm | 1720 rpm | 1720 rpm | |
Inlet Port | 1/4" SAE | 1/4" SAE | 1/4" SAE | 1/4" SAE | 1/4" SAE | 1/4" SAE | |
Oil capacity, ml | 200 | 250 | 300 | 280 | 600 | 650 | |
Dimension, cm | 32 x 13 x 24 | 32 x 13 x 24 | 34 x 14 x 26 | 34 x 14 x 26 | 39 x 15 x 28 | 43 x 16 x 28 | |
Net weight, kg | 7 | 9 | 10 | 10 | 16 | 17 |
Power Plug EU-3P US-3P UK-3P CN-2P/3P AU-2P/3P EU-2P US-2P UK-2P IT-2P/3P AG-2P/3P |
| ||||||||||||
Intake Port Adapter
| Vacuum Gauge
|